| Management number | 228217883 | Release Date | 2026/05/31 | List Price | $1,107.87 | Model Number | 228217883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394691610 |
|---|---|
| ASIN | B0DM37HLPR |
| Brand | Brooks |
| Color | Primer Grey/Ebony |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost Max 3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ghost Max 3 |
| Unit Count | 1.0 Count |
| Item Weight | 10.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110464 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | DNA LOFT V3 |
| liningdescription | Nylon |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 110464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form